




PO Box 68
Little River, SC 29566-0068
Phone: 843.249.4025
Fax: 843.249.3196
| Customer Charge(per account) | $2.69 |
|
| Water Charges | ||
| Availability - all classes (per REU) [A] | $6.92 |
|
| Volume | ||
| Residential (per 1,000 gallons per REU) | ||
| Up to 4,000 gallons | $1.86 |
|
| 5,000 to 15,000 | $2.54 |
|
| 16,000 and over | $3.34 |
|
| Commercial (per 1,000 gallons) > | $2.20 |
|
| Pools and Irrigation (per 1,000 gallons) | ||
| Up to 15,000 gallons | $4.29 |
|
| 16,000 gallons up to 100,000 gallons | $5.36 |
|
| 101,000 gallons and over | $6.80 |
|
| Sewer Charges | ||
| Availability [B] (per REU) [A] | $3.90 |
|
| Volume (per 1,000 gallons) [C] | $3.14 |
|
OTHER FEES &
CHARGES |
||
| New Account Fees | ||
| Water Service Only | $25.00 |
|
| Water and Sewer Service | $50.00 |
|
| Service Transfer Fee | $25.00 |
|
| Membership [D] | $10.00 |
|
| Renter's Deposit [E] | ||
| Water service only | $75.00 |
|
| Water and Sewer Service | $125.00 |
|
| Contractor Deposit | $150.00 |
|
| Late Payments (Received after due date) | ||
| 10% of current month's charges | ||
| Returned Check | $25.00 |
|
| Service Restoration Charges [F] | ||
| 15 Days after Due Date | ||
| During Work Hours | $35.00 |
|
| After Work Hours | $70.00 |
|
| 45 Days after Due Date meter may be removed | ||
| Meter Removed for Nonpayment or at Owner's Request [G] (account made inactive) | ||
| Reactivation Water Service only | $50.00 per REU |
|
| Reactivation Water and Sewer Service | $100.00 per REU |
|
| Tap Fees [H] | ||
| Water (meter included, prices cost dependent) | ||
| 3/4" | $710.00 |
|
| 1" | $910.00 |
|
| 2" Compound | Inquire |
|
| Over 2" | Inquire |
|
| Sewer | ||
| 4" | $1,070.00 |
|
| Over 4" | Inquire |
|
| Impact Fees [I] | ||
| Residential (per Dwelling Unit) | ||
| Water | $750.00 |
|
| Sewer | $2,650.00 |
|
| Commercial | Inquire |
|
| Meter Fee (meter not furnished by developer) | ||
| 3/4" | $325.00 |
|
| Other | Inquire |
|
| [A] REU (Residential Equivalent Unit = Any Dwelling Unit) [B] Availability - To equitably distribute certain fixed costs to all active accounts, regardless of usage. Once connected, service is billed monthly as long as meter is installed. |
| [C] Sewer Volume - Based on 100% water consumption. |
| [D] Membership Fee - Service is provided to owners of real property located in Company's service area. Membership may be repurchased if owner no longer requires service. |
| [E] Renter's Deposit - Required of members of member owned units if account is to be opened in tenant's name. Owner is responsible for monthly charges on vacant units. Deposits may be required if members disconnect for nonpayment. |
| [F] Restoration - Fee and outstanding balance must be paid before service will be restored. Fee is assessed and payable if company representative is dispatched to residence to turn off service. |
| [G] Member (Owner) must sign application to remove meter and pay any outstanding balance for account to be made inactive. |
| [H] Plus cost of paving and special valves/equipment, when required. |
| [I] Impact Fees - One time assessment to provide capital funds to replace system capacity utilized and future expansion required. |
© 2008. All Rights Reserved. North Myrtle Beach Website Design by OiC, Inc. Creators of North Myrtle Beach Online