




PO Box 68
2375 Hwy 111
Little River, SC 29566-0068
Phone: 843.399.1888
Fax: 843.399.1914
Effective October 1, 2011
| Customer Charge(per account) | $ 2.90 | |
| Water Charges | ||
| Availability [B] All classes (per REU) [A] | $ 7.71 | |
| Volume | ||
| Residential (per 1,000 gallons) | ||
| Up to 4,000 gallons | $ 2.07 | |
| 5,000 to 15,000 | $ 2.83 | |
| 16,000 and over | $ 3.72 | |
| Commercial (per 1,000 gallons) | $ 2.44 | |
| Pools and Irrigation (per 1,000 gallons) | ||
| Up to 15,000 gallons | $ 4.78 | |
| 16,000 gallons up to 100,000 gallons | $ 5.97 | |
| 101,000 gallons and over | $ 7.58 | |
| Sewer Charges | ||
| Availability [B] (per REU) [A] | $ 4.39 | |
| Volume (per 1,000 gallons) [C] | $ 3.53 | |
OTHER FEES &
CHARGES |
||
| New Account Fee | $ 50.00 | |
| Service Transfer Fee | $ 25.00 | |
| Membership [D] | $ 10.00 | |
| Renter Deposit [E] (per REU) | $ 125.00 | |
| Contractor Deposit | $ 150.00 | |
| Late Payments (Received after due date) [J] | ||
| 10% of current month's charges | ||
| Returned Check | $ 25.00 | |
| Service Restoration Charges [F] | ||
| 8:00 am - 4:30 pm | $ 35.00 | |
| After 4:30pm | $ 70.00 | |
| Reinstallation of Meter | $ 100.00 | |
| Tap Fees [H] | ||
| Water (meter included, prices cost dependent) | ||
| 3/4" | $ 710.00 | |
| 1" | $ 910.00 | |
| 2" Compound | Inquire | |
| Over 2" | Inquire | |
| Sewer | ||
| 4" | $ 1,070.00 | |
| Over 4" | Inquire | |
| Impact Fees [I] | ||
| Residential (per Dwelling Unit) | ||
| Water | $ 750.00 | |
| Sewer | $ 2,650.00 | |
| Commercial | Inquire | |
| Meter Fee | ||
| 3/4" | $ 325.00 | |
| Other | Inquire | |
|
[A] REU (Residential Equivalent Unit = Any Dwelling Unit) [B] Availability - To equitably distribute certain fixed costs to all active accounts regardless of usage. Once connected, service is billed monthly as long as meter is installed. [C] Sewer Volume - Based on 100% water consumption. [D] Membership Fee - Service is provided to owners of real property located in Company's service area. Membership may be repurchased if owner no longer requires service. [E] Renter Deposit - Required of tenants of member owned units if account is to be opened in tenant's name. Owner is responsible for monthly charges on vacant units. Deposits may be required of members disconnected for nonpayment. [F] Restoration - Fee and outstanding balance must be paid before service will be restored. Fee is assessed and payable if company representative is dispatched to property to turn off service. [G] Member (Owner) must sign application to remove meter and pay any outstanding balance for account to be made inactive. [H] Plus cost of paving and special valves/equipment, when required. [I] Impact Fees - One time assessment to provide capital funds to replace system capacity utilized and future expansion required. [J] Inactive accounts may be subject to a monthly late fee of 10% of the outstanding balance. |
© 2008. All Rights Reserved. Myrtle Beach Website Design by OiC, Inc. Creators of North Myrtle Beach Online